Liability Reduction Options
Unfortunately, accidents do happen, so Allstar have some options available to reduce your liability.
The table below shows a summary of our liability reduction options and their included benefits. We recommend you take the time to decide what suits you best.
Standard Damage Excess | Careful Camper | Safety Sam | |
Price Per Day | Included | $49 (Max. cost $2450) | $69 (Max. cost $3450) |
Damage Excess | $7000 AUD | $3000 AUD | $1000 AUD |
Vehicle Damage | Yes, over $7000 AUD | Yes, over $3000 AUD | Yes, over $1000 AUD |
Vehicle Loss or Theft | Yes | Yes | Yes |
Accident Towing | No | Up to $1000 AUD | Up to $5000 AUD |
Single Vehicle Accident | No | No | No |
Windscreen Damage Cover | No | No | 1x windscreen replacement |
Tyre Damage Cover | No | 1x tyre replacement | 2x tyre replacements 3x puncture repairs |
Camping Equipment Damage Cover | No | Yes | Yes |
Vehicle Recovery | No | Up to $1000 AUD | Up to $5000 AUD |
If anything unfortunate happens during your hire, you should always contact Allstar Campers as soon as possible. The team at Allstar are always available for advice and support throughout your adventure.
As always, we recommend you have personal travel insurance. Allstar will not cover any personal injury or loss, including hire cancellation fees.